Oral Health Checks | Prices | ||||
Oral Health Check - low need | £64 | ||||
Oral Health Check - standard | £79 | ||||
New Patient Oral Health Check | £127 | ||||
Prophylaxis at OHC with dentist | £157 | ||||
Children's regular Oral Health Check | |||||
0-3 | £0 | ||||
4-10 | £25 | ||||
11-18 | £35 | ||||
Children's New Patient Oral Health Check | |||||
0-3 | £0 (with Parent/s) | ||||
4-10 | £40 | ||||
11-18 | £50 | ||||
X-rays | |||||
X-rays Adult per film | £18 | ||||
X-rays Children per film | £10 | ||||
Emergency Appointments | from | ||||
Consultation & treatment | £79 | ||||
Prescription | £0 | ||||
Hygiene Appointments | |||||
Short (at Hygienist's discretion) | £52 | ||||
Regular | £79 | ||||
Extended | £105 | ||||
Surgical | from | ||||
Extractions | £157 | ||||
Restorative Care | from | ||||
White Fillings | £79 | ||||
Crowns | £644 | ||||
Bridgework per unit | £605 | ||||
Implants per unit | £3800 | ||||
Dentures | from | ||||
Metal Framed | £908 | ||||
Acrylic Partial | £790 | ||||
Acrylic Complete upper or lower | £790 | ||||
Acrylic Complete upper & lower | £1100 | ||||
Flexible | £790 | ||||
Short-Term Adult Orthodontics | |||||
Orthodontics treatments - please contact us to book. | |||||
Aligners short SMS / Invisalign Light | £3392 | ||||
Aligners full SMS / Invisalign full | £4770 | ||||
Fixed Six Month Smiles | £4087 | ||||
Essix retainer | £118 | ||||
Essix retainer upper & lower | £141 | ||||
Vivera | £371 | ||||
Whitening | |||||
Whitening treatments - please contact us to book. | |||||
Existing patient | £347 | ||||
New patient | £385 | ||||
Facial Aesthetics | from | ||||
Aesthetics treatments - please contact us to book. | |||||
Dermal Fillers | £220 | ||||
Spread the cost of your treatment over 12 months with 0% interest. Enjoy easy, affordable payments without any extra fees. (subject to approval) |